
Pakistan stands at 87th place in the World Innovation Index.
Barriers to Innovation:
There are many reasons for Pakistan’s slower pace in innovation. A big issue is the lack of collaboration between universities and industries. Additionally, not enough investment in human development is holding back the growth of a strong innovation culture.
Learning from India:
Pakistan can learn valuable lessons from India’s impressive achievements in the IT industry over the last ten years, although India has a similar culture to Pakistan.
Furthermore, India recently made history with a successful lunar landing in the southern lunar region, a first in the world.
Global Innovation Index
| Rank | Country/Economy |
|---|---|
| 1 | Switzerland |
| 2 | United States |
| 3 | Sweden |
| 4 | United Kingdom |
| 5 | Netherlands |
| 6 | Republic of Korea |
| 7 | Singapore |
| 8 | Germany |
| 9 | Finland |
| 10 | Denmark |
| 11 | China |
| 12 | France |
| 13 | Japan |
| 14 | Hong Kong, |
| 15 | Canada |
| 16 | Israel |
| 17 | Austria |
| 18 | Estonia |
| 19 | Luxembourg |
| 20 | Iceland |
| 21 | Malta |
| 22 | Norway |
| 23 | Ireland |
| 24 | New Zealand |
| 25 | Australia |
| 26 | Belgium |
| 27 | Cyprus |
| 28 | Italy |
| 29 | Spain |
| 30 | Czech Republic |
| 31 | United Arab Emirates |
| 32 | Portugal |
| 33 | Slovenia |
| 34 | Hungary |
| 35 | Bulgaria |
| 36 | Malaysia |
| 37 | Türkiye |
| 38 | Poland |
| 39 | Lithuania |
| 40 | India |
| 41 | Latvia |
| 42 | Croatia |
| 43 | Thailand |
| 44 | Greece |
| 45 | Mauritius |
| 46 | Slovakia |
| 47 | Russian Federation |
| 48 | Viet Nam |
| 49 | Romania |
| 50 | Chile |
| 51 | Saudi Arabia |
| 52 | Qatar |
| 53 | Iran (Islamic Republic of) |
| 54 | Brazil |
| 55 | Serbia |
| 56 | Republic of Moldova |
| 57 | Ukraine |
| 58 | Mexico |
| 59 | Philippines |
| 60 | Montenegro |
| 61 | South Africa |
| 62 | Kuwait |
| 63 | Colombia |
| 64 | Uruguay |
| 65 | Peru |
| 66 | North Macedonia |
| 67 | Morocco |
| 68 | Costa Rica |
| 69 | Argentina |
| 70 | Bosnia and Herzegovina |
| 71 | Mongolia |
| 72 | Bahrain |
| 73 | Tunisia |
| 74 | Georgia |
| 75 | Indonesia |
| 76 | Jamaica |
| 77 | Belarus |
| 78 | Jordan |
| 79 | Oman |
| 80 | Armenia |
| 81 | Panama |
| 82 | Uzbekistan |
| 83 | Kazakhstan |
| 84 | Albania |
| 85 | Sri Lanka |
| 86 | Botswana |
| 87 | Pakistan |
It’s crucial to recognize that Pakistan has untapped innovation potential. With the right investments and support, Pakistan can move towards a brighter future filled with innovation.
What are your thoughts on this?

